Pool 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 92 | 34 | 58 | 10 |
2 | ![]() | 2 | 2 | 0 | 0 | 84 | 35 | 49 | 10 |
3 | ![]() | 2 | 0 | 0 | 2 | 51 | 98 | -47 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 18 | 78 | -60 | 0 |
Pool 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 76 | 13 | 63 | 10 |
2 | ![]() | 2 | 1 | 0 | 1 | 52 | 44 | 8 | 5 |
3 | ![]() | 2 | 1 | 0 | 1 | 50 | 52 | -2 | 5 |
4 | ![]() | 2 | 0 | 0 | 2 | 20 | 89 | -69 | 0 |
Pool 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 57 | 30 | 27 | 9 |
2 | ![]() | 2 | 1 | 0 | 1 | 55 | 54 | 1 | 5 |
3 | ![]() | 2 | 1 | 0 | 1 | 41 | 61 | -20 | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 36 | 44 | -8 | 2 |
Pool 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 60 | 32 | 28 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 47 | 28 | 19 | 8 |
3 | ![]() | 2 | 0 | 0 | 2 | 34 | 52 | -18 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | 26 | 55 | -29 | 0 |
Pool 5
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 95 | 52 | 43 | 10 |
2 | ![]() | 2 | 1 | 0 | 1 | 78 | 57 | 21 | 7 |
3 | ![]() | 2 | 1 | 0 | 1 | 48 | 43 | 5 | 5 |
4 | ![]() | 2 | 0 | 0 | 2 | 17 | 86 | -69 | 0 |
Pool 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 38 | 17 | 21 | 5 |
2 | ![]() | 2 | 1 | 0 | 1 | 59 | 51 | 8 | 5 |
3 | ![]() | 2 | 1 | 0 | 1 | 40 | 59 | -19 | 4 |
4 | ![]() | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 |
Pool 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 75 | 28 | 47 | 9 |
2 | ![]() | 2 | 1 | 1 | 0 | 102 | 34 | 68 | 7 |
3 | ![]() | 1 | 0 | 1 | 1 | 21 | 23 | -2 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 | 21 | 134 | -113 | 0 |
Pool 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 75 | 49 | 26 | 9 |
2 | ![]() | 2 | 1 | 0 | 1 | 38 | 36 | 2 | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 54 | 55 | -1 | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 16 | 43 | -27 | 0 |
Pool 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 49 | 37 | 12 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 56 | 40 | 16 | 5 |
3 | ![]() | 2 | 1 | 0 | 1 | 36 | 32 | 4 | 5 |
4 | ![]() | 2 | 1 | 0 | 1 | 23 | 55 | -32 | 4 |
Pool 5
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 35 | 8 | 27 | 10 |
2 | ![]() | 1 | 1 | 0 | 0 | 28 | 13 | 15 | 5 |
3 | ![]() | 2 | 1 | 0 | 1 | 32 | 46 | -14 | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 26 | 54 | -28 | 1 |